Latest Lending Rates
Getting you the mortgage you deserve
Contact us today to receive current rates and a complimentary in-depth quote and overview of current market conditions affecting your local mortgage market.
NOTE: rates are subject to change without notice
Prime Rate
4.70%
Variable Rate
P-0.80%
Bank Rates |
Term |
OUR RATES |
6.00 % | 6 Month Closed | 2.99 % |
5.50 % | 1 year closed | 4.59 % |
5.45 % | 2 year closed | 4.29 % |
4.80 % | 3 year closed | 3.81 % |
5.05 % | 4 year closed | 4.24 % |
4.60 % | 5 year closed | 3.99 % |
5.20 % | Refinance | 4.19 % |
5.00 % | Rental Property | 4.31 % |
4.50 % | 5 Year Variable | 4.00 % |
4.70 % | 3 Year Variable | 3.90 % |
Insured and conventional mortgage rates, subject to change. Updated October 7th 2025. OAC. E&EO