Latest Lending Rates
Getting you the mortgage you deserve
Contact us today to receive current rates and a complimentary in-depth quote and overview of current market conditions affecting your local mortgage market.
NOTE: rates are subject to change without notice
Prime Rate
4.70%
Variable Rate
P-1.01%
Bank Rates |
Term |
OUR RATES |
| 5.00 % | 6 Month Closed | 3.99 % |
| 5.50 % | 1 year closed | 4.69 % |
| 5.45 % | 2 year closed | 4.69 % |
| 4.79 % | 3 year closed | 4.49 % |
| 5.05 % | 4 year closed | 4.79 % |
| 4.60 % | 5 year closed | 4.69 % |
| 5.20 % | Refinance | 4.04 % |
| 5.00 % | Rental Property | 4.19 % |
| 4.25 % | 5 Year Variable | 3.69 % |
| 4.50 % | 3 Year Variable | 3.80 % |
Insured and conventional mortgage rates, subject to change. Updated October 28th 2026. FSCO #10259. OAC. E&EO

